Detector, Wall Scanner for Slab Beams, Metal, Electricity, Wood,...
Soda, coke, lemonade and sparkling water dispenser with cooler bag to...
IPC-HDBW
Refurbished
Attention only 1 item available, Hurry!
Warning: Last items in stock!
Availability date:
cam�ra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image sensor | 1/3� 4Megapixel progressive scan CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 2688 (H) x1520 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM/ROM | 512 MB/32 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syst�me scan | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
�electronic shutter Speed | Auto/Manual, 1/3 (4) ~ 1/100000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.08 Lux/F2.0 (Color, 1/3 s, 30IRE) 0.3 Lux/2.0 (Color, 1/30 s, 30IRE) 0Lux/F2.0 (IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | more than 50dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | Distance� 30 m (98ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control�the | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Led | Twenty four | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Of lens | fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Of mounting | tip-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal length | 2.8 mm(3.6mm, 6mm optional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Opening | F2.0 (F2).0. F2.0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | H: 104 � (87 �, 55 �), V: 57 � (48 �, 31 �) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
optical Zoom | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Rapproch�e | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Remote | lens | d�detect | observe | to distinguish�tre | identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.8 mm | 63 m (207ft) | 25 m (82ft) | 13 m (43ft) | 6 m (20ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.6 mm | 80 m (262ft) | 32 m (105ft) | 16 m (52ft) | 8 m (26ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
6.0 mm | 117m (384ft) | 47m (154ft) | 23 m (75ft) | 12 m (39ft) |
Cam�ra Smart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IVS | Tripwire, Intrusion, object been abandoned�/Missing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
advanced�e Intelligent Functions | D�detection Of face | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vid�o | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression video | H. 265 +/H. 265/H. 264 +/H. 264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The ability� Streaming | 3 Flow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
r�solution | 4 M (2688 � 1520)/3 M (2304 � 1296)/ 1080 P (1920 � 1080)/1.3 M (1280x960)/ 720 P (1280 � 720)/D1 (704 � 576/704 � 480)/ VGA (640 � 480)/CIF (352 � 288/352 � 240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | Main power: 4 M (1 ~ 25/30fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sub Stream: D1 (1 ~ 25/30fps) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
third�me Stream: 720p (1 ~ 25/30fps) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bit Rate Control�the | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D�bit binary | H. 264: 24 ~ 10240 Kbps H. 265: 14 ~ 9984 Kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
day/Night | Auto (ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC Mode | BLC/HLC/WDR (120dB) |
White Balance | Auto/Natural/Street Lamp/Ext�inside/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R�duction of the noise | 3D DNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
motion Detetion | Off/On (4 Area, Rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
r�gion int�r�t | Off/On (4 Zone) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image stabilization �e - (EIS) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart IR | support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
d�sembuage | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
num�america Zoom | 16x |
No reviews at this time.
19,00 €
19,00 €
19,00 €
83,00 €
149,90 €
79,90 €
89,00 €
49,90 €
12,50 €
9,00 € -10% 10,00 €
45,00 € -10% 50,00 €
21,85 € -5% 23,00 €
7,60 € -5% 8,00 €
31,92 € -20% 39,90 €
14,90 €
57,00 € -5% 60,00 €
364,65 € -15% 429,00 €
189,91 € -5% 199,90 €
123,41 € -5% 129,90 €
143,10 € -10% 159,00 €
79,92 € -20% 99,90 €
269,91 € -10% 299,90 €
44,12 € -15% 51,90 €
20,70 € -10% 23,00 €
80,10 € -10% 89,00 €
6,50 €
12,50 €
13,50 €
35,90 €
35,00 €